VetCAST workshop on Quantitative methods for determination of clinical breakpoint
Meeting Room 1
DAY 1: Wednesday, 5th July 2023: 14:00 – 18:00
| Time | Duration | Activity | Activity description | Academic staff | |
|---|---|---|---|---|---|
| 12:30 | 13:30 | 01:00 | Lunch | ||
| 13:30 | 14:00 | 00:30 | Welcome | Meet and greet | Various lectures (LP, PLT) |
| 14:00 | 14:30 | 00:30 | Overview of the course, VetCAST approach and MIC | Various lectures (LP, PLT) | |
| 14:30 | 15:30 | 01:00 | Plotting | Chapter 1+2: data exploration and basic plotting in the Phoenix interface | Various lectures (PLT) |
| 15:30 | 16:30 | 01:00 | NCA | Chapter 3: Non-Compartmental Analysis | Various lectures (LP) |
| 16:30 | 16:45 | Break | |||
| 16:45 | 17:45 | 01:00 | TSA | Chapter 4: Classical two-stage compartmental analysis | Various lectures (LP, PLT) |
| 17:45 | 18:05 | 00:20 | Pop tutorial | Tutorial population PK theory | Various lectures (LP, PLT) |
| 18:05 | End of the day |
DAY 2: Thursday, 6th July 2023: 08:00 – 17:00
| Time | Duration | Activity | Activity description | Academic staff | |
|---|---|---|---|---|---|
| 08:00 | 09:00 | 01:00 | IV pop PK | Chapter 5: Build step by step user model IV with covariates | Various lectures (LP, PLT) |
| 09:00 | 10:00 | 01:00 | IV pop PK | Chapter 5: Goodness of fit plots, VPC, Bootstrap | Various lectures (LP, PLT) |
| 10:00 | 10:30 | 00:30 | Morning coffee break | ||
| 10:30 | 11:30 | 01:00 | IV pop PK | Chapter 5: Continued and wrap up | Various lectures (LP, PLT) |
| 11:30 | 12:00 | 00:30 | IM pop PK | Chapter 6: Building model IM+IV (topo + hands on): Model without covariate IV + IM to be run during the break | Various lectures (LP, PLT) |
| 12:00 | 13:00 | 01:00 | Lunch | ||
| 13:00 | 14:30 | 01:30 | IM pop PK | Chapter 6: Building model and results from IV and IM (without covariate, Monte Carlo simulation) | Various lectures (LP, PLT) |
| 14:30 | 16:00 | 01:30 | PTA | Chapter 7: Complete the probability of target Attainment and PK/PD cut-off | Various lectures (LP, PLT) |
| 16:00 | 16:30 | 00:30 | Afternoon coffee break | ||
| 16:30 | 16:45 | 00:15 | CBP | Integration with ECOFF, summary for CBP | Various lectures (LP, PLT) |
| 16:45 | 17:00 | 00:15 | Debriefing / evaluations | Various lectures (LP, PLT) |


